Hospital Charges / Price Transparency

OVERVIEW 

In compliance with the Centers for Medicare and Medicaid Services (CMS), Kimble Hospital is making available to the public a copy of its standard charges known as a “Charge Master,” “Charge Description Master” or “CDM”.

Since payment rates for hospital care provided to insured patients are either negotiated with health plans, set by the federal government for Medicare, or set by state governments for Medicaid enrollees, the payments hospitals receive for patient care do not necessarily reflect the prices reflected in the Charge Master.  A patient’s responsibility may vary depending on the payment plans negotiated with insurance companies as well as the patient’s individual and/or family deductibles and co-payments with their insurance plan.  Additionally, uninsured patients are not generally expected to pay the hospital’s standard charges as reflected in the CDM and may be eligible for financial assistance.

The information provided is based on information we have gathered from contracts with managed care commercial insurance plans.  This is not a guarantee of what you will be charged. Your actual charges may differ from the estimated charges for many reasons, including the seriousness of your medical condition, actual time the procedure takes and the services and supplies that you receive.

The charges listed here are for services from the Hospital.  They do not reflect the charges for physicians (such as surgeon, anesthesiologist, radiologist, pathologist, etc.) who may be involved in providing particular services to a patient. These charges are billed separately from the individual physician/physicians group.

Kimble Hospital shall not be liable for any difference between charges listed in the price lists and the final bill for services.

AVAILABLE FILES 
There are two files regarding the hospital’s CDM for price transparency. 

The CSV file is a comprehensive, machine-readable file that makes public all standard charge information for all hospital items and services.  This can easily be imported into Microsoft Excel or similar software. This file contains the following information: 

  • Charge Code – specific charge code for each item or service
  • Description – description of each item or service
  • Department – department where item or service performed
  • Rev Code – corresponding department’s revenue code for item or service
  • CPT Code – corresponding CPT billing code for item or service (if applicable)
  • Gross Charge – corresponding gross charge for each individual item or service
  • Cash Price – corresponding discounted cash price that applies to each item or service
  • Payer-Specific Negotiated Charge – each column lists the negotiated charge with the name of each specific third-party payer as the column header
  • De-identified minimum negotiated charge that applies to each item or service
  • De-identified maximum negotiated charge that applies to each item or service

The PDF file is a searchable consumer-friendly format of payer-specific negotiated charge information of 300 “shoppable outpatient services” at the hospital.  The file contains the following information: 

  • Charge Code – specific charge code for each item or service
  • Description – description of each item or service
  • Department – department where item or service performed
  • Rev Code – corresponding department’s revenue code for item or service
  • CPT Code – corresponding CPT billing code for item or service (if applicable)
  • Gross Charge – corresponding gross charge for each individual item or service
  • Cash Price – corresponding discounted cash price that applies to each item or service
  • Payer-Specific Negotiated Charge – each column lists the negotiated charge with the name of each specific third-party payer as the column header
  • De-identified minimum negotiated charge that applies to each item or service
  • De-identified maximum negotiated charge that applies to each item or service

QUESTIONS?

If you have further questions about the Kimble Hospital CDM, please contact our hospital business office at (325) 446-3321 or come by and speak to one of our business office representatives.  Thank you for choosing Kimble Hospital for your health care needs! 

Downloadable CDM and Shoppable Services

Charge Description Master

Shoppable Services

Searchable Shoppable Services

Kimble Hospital Shoppable Services as of 7/18/2022

CHARGE CODEDESCRIPTIONDEPTREV CODECPT CODE Gross ChargeCash PriceAetnaBCBS - Blue Essentials HMOBCBS - TraditionalBCBS - PPOCignaHumanaScott & WhiteShannonUnitedMinimum Negotiated ChargeMaximum Negotiated Charge
Y533050AEKG 12 LEAD TRACING ONLYEKG/ECG73093005 $240.00 $144.00 $144.00 $214.25 $237.75 $237.75 $172.80 $175.68 $204.00 $216.00 $164.88 $144.00 $237.75
90846FAMILY PSYCHOTHERAPY W/O PATFamily therapy91690846 $285.00 $171.00 $171.00 $- $- $- $205.20 $208.62 $242.25 $256.50 $195.80 $- $256.50
GRP1600PSYCH FAMILY THERAPYFamily therapy91690847 $310.00 $186.00 $186.00 $164.28 $165.35 $165.35 $223.20 $226.92 $263.50 $279.00 $212.97 $164.28 $279.00
31645378COLONOSCOPYGastrointestinal75045378 $2,650.00 $1,590.00 $1,590.00 $2,371.19 $2,634.66 $2,634.66 $1,908.00 $1,939.80 $2,252.50 $2,385.00 $1,820.55 $1,590.00 $2,634.66
316G0105COLONOSCOPY SCREEN HIGH RISKGastrointestinal750G0105 $2,650.00 $1,590.00 $1,590.00 $2,371.19 $2,634.66 $2,634.66 $1,908.00 $1,939.80 $2,252.50 $2,385.00 $1,820.55 $1,590.00 $2,634.66
316G0121COLONOSCOPY SCREEN NOT HI RSKGastrointestinal750G0121 $2,650.00 $1,590.00 $1,590.00 $2,371.19 $2,634.66 $2,634.66 $1,908.00 $1,939.80 $2,252.50 $2,385.00 $1,820.55 $1,590.00 $2,634.66
31645380COLONOSCOPY W BIOPSY(S)Gastrointestinal75045380 $2,650.00 $1,590.00 $1,590.00 $2,371.19 $2,634.66 $2,634.66 $1,908.00 $1,939.80 $2,252.50 $2,385.00 $1,820.55 $1,590.00 $2,634.66
31645385COLONOSCOPY W SNARE REMOVALGastrointestinal75045385 $2,650.00 $1,590.00 $1,590.00 $2,371.19 $2,634.66 $2,634.66 $1,908.00 $1,939.80 $2,252.50 $2,385.00 $1,820.55 $1,590.00 $2,634.66
31643249EGD W BALLOON DILATION ESOPGastrointestinal75043249 $3,850.00 $2,310.00 $2,310.00 $3,427.20 $3,808.00 $3,808.00 $2,772.00 $2,818.20 $3,272.50 $3,465.00 $2,644.95 $2,310.00 $3,808.00
31643239EGD W BIOPSYGastrointestinal75043239 $2,610.00 $1,566.00 $1,566.00 $2,347.88 $2,608.76 $2,608.76 $1,879.20 $1,910.52 $2,218.50 $2,349.00 $1,793.07 $1,566.00 $2,608.76
31643235EGD WITH OR WITHOUT SPECIMENSGastrointestinal75043235 $2,610.00 $1,566.00 $1,566.00 $2,347.88 $2,608.76 $2,608.76 $1,879.20 $1,910.52 $2,218.50 $2,349.00 $1,793.07 $1,566.00 $2,608.76
GRP1400GRP PSYCH PROCESS INT W/OTHERGroup therapy91590853 $164.00 $98.40 $98.40 $38.85 $39.10 $39.10 $118.08 $120.05 $139.40 $147.60 $112.67 $38.85 $147.60
GRP1000GRP PSYCH THERAPY PROCESS INITGroup therapy91590853 $164.00 $98.40 $98.40 $38.85 $39.10 $39.10 $118.08 $120.05 $139.40 $147.60 $112.67 $38.85 $147.60
GRP1200GRP PSYCH THRPY PRCSS SUBS HRGroup therapy91590853 $164.00 $98.40 $98.40 $38.85 $39.10 $39.10 $118.08 $120.05 $139.40 $147.60 $112.67 $38.85 $147.60
90804INDIV PSYCHTHERAPY 16-37 MINSIndividual therapy91490832 $109.00 $65.40 $65.40 $97.68 $98.31 $98.31 $78.48 $79.79 $92.65 $98.10 $74.88 $65.40 $98.31
90806INDIV PSYCHTHERAPY 38-52 MINIndividual therapy91490834 $218.00 $130.80 $130.80 $130.43 $131.27 $131.27 $156.96 $159.58 $185.30 $196.20 $149.77 $130.43 $196.20
86900ABOLaboratory39086900 $230.00 $138.00 $138.00 $205.30 $228.24 $228.24 $165.60 $168.36 $195.50 $207.00 $158.01 $138.00 $228.24
82009ACETONELaboratory30182009 $42.00 $25.20 $25.20 $21.84 $24.28 $24.28 $30.24 $30.74 $35.70 $37.80 $28.85 $21.84 $37.80
3060001AEROBIC ISOLATE 1Laboratory30687077 $50.00 $30.00 $30.00 $40.37 $44.88 $44.88 $36.00 $36.60 $42.50 $45.00 $34.35 $30.00 $45.00
82040ALBUMINLaboratory30182040 $31.00 $18.60 $18.60 $24.74 $27.50 $27.50 $22.32 $22.69 $26.35 $27.90 $21.30 $18.60 $27.90
335231ALKALINE PHOSPHAT, ISOENZYMESLaboratory30184080 $76.00 $45.60 $45.60 $43.71 $48.59 $48.59 $54.72 $55.63 $64.60 $68.40 $52.21 $43.71 $68.40
84460ALTLaboratory30184460 $31.00 $18.60 $18.60 $26.50 $29.46 $29.46 $22.32 $22.69 $26.35 $27.90 $21.30 $18.60 $29.46
82140AMMONIALaboratory30182140 $140.00 $84.00 $84.00 $72.85 $80.99 $80.99 $100.80 $102.48 $119.00 $126.00 $96.18 $72.85 $126.00
82150AMYLASE (SERUM/URINE)Laboratory30182150 $80.00 $48.00 $48.00 $32.41 $36.03 $36.03 $57.60 $58.56 $68.00 $72.00 $54.96 $32.41 $72.00
335249ANALaboratory30286038 $111.00 $66.60 $66.60 $60.44 $67.20 $67.20 $79.92 $81.25 $94.35 $99.90 $76.26 $60.44 $99.90
3358472ANTI HCV HEP C ANTIBODYLaboratory30286803 $80.00 $48.00 $48.00 $71.34 $79.32 $79.32 $57.60 $58.56 $68.00 $72.00 $54.96 $48.00 $79.32
3355081ANTI TPOLaboratory30286376 $90.00 $54.00 $54.00 $72.74 $80.87 $80.87 $64.80 $65.88 $76.50 $81.00 $61.83 $54.00 $81.00
86850ANTIBODY SCREENLaboratory30286850 $195.00 $117.00 $117.00 $175.24 $194.82 $194.82 $140.40 $142.74 $165.75 $175.50 $133.97 $117.00 $194.82
85730APTTLaboratory30585730 $88.00 $52.80 $52.80 $30.02 $33.37 $33.37 $63.36 $64.42 $74.80 $79.20 $60.46 $30.02 $79.20
82803ARTERIAL BLOOD GASLaboratory30182803 $259.00 $155.40 $155.40 $96.74 $107.55 $107.55 $186.48 $189.59 $220.15 $233.10 $177.93 $96.74 $233.10
84450ASTLaboratory30184450 $30.00 $18.00 $18.00 $25.87 $28.76 $28.76 $21.60 $21.96 $25.50 $27.00 $20.61 $18.00 $28.76
80048BASIC METABOLIC PANEL-CHEM 8Laboratory30180048 $175.00 $105.00 $105.00 $42.28 $47.00 $47.00 $126.00 $128.10 $148.75 $157.50 $120.23 $42.28 $157.50
82247BILIRUBIN TOTALLaboratory30182247 $30.00 $18.00 $18.00 $25.07 $27.87 $27.87 $21.60 $21.96 $25.50 $27.00 $20.61 $18.00 $27.87
GLM200BLOOD REAGENT STRIPLaboratory30082948 $20.00 $12.00 $12.00 $15.85 $17.63 $17.63 $14.40 $14.64 $17.00 $18.00 $13.74 $12.00 $18.00
83880B-TYPE NATRIUETIC PEPTIDELaboratory30183880 $275.00 $116.40 $116.40 $169.70 $188.66 $188.66 $139.68 $142.01 $164.90 $174.60 $133.28 $116.40 $188.66
3358756C DIFF TOXIN ALaboratory30687324 $166.00 $99.60 $99.60 $59.93 $66.63 $66.63 $119.52 $121.51 $141.10 $149.40 $114.04 $59.93 $149.40
335372C PEPTIDELaboratory30180432 $760.00 $456.00 $456.00 $675.39 $750.84 $750.84 $547.20 $556.32 $646.00 $684.00 $522.12 $456.00 $750.84
33529256CA 125Laboratory30286316 $132.00 $79.20 $79.20 $104.04 $115.67 $115.67 $95.04 $96.62 $112.20 $118.80 $90.68 $79.20 $118.80
33529493CA 2729Laboratory30086300 $252.00 $151.20 $151.20 $104.04 $115.67 $115.67 $181.44 $184.46 $214.20 $226.80 $173.12 $104.04 $226.80
82310CALCIUMLaboratory30182310 $31.00 $18.60 $18.60 $25.80 $28.68 $28.68 $22.32 $22.69 $26.35 $27.90 $21.30 $18.60 $28.68
33582340CALCIUM, 24 HR URINELaboratory30182340 $40.00 $24.00 $24.00 $30.13 $33.50 $33.50 $28.80 $29.28 $34.00 $36.00 $27.48 $24.00 $36.00
82330CALCIUM, IONIZEDLaboratory30182330 $80.00 $48.00 $48.00 $68.37 $76.01 $76.01 $57.60 $58.56 $68.00 $72.00 $54.96 $48.00 $76.01
85025CBC COMPLETE AUTO W AUTO DIFF#Laboratory30585025 $71.00 $42.60 $42.60 $38.87 $43.21 $43.21 $51.12 $51.97 $60.35 $63.90 $48.78 $38.87 $63.90
335978CEALaboratory30182378 $108.00 $64.80 $64.80 $94.83 $105.43 $105.43 $77.76 $79.06 $91.80 $97.20 $74.20 $64.80 $105.43
3356919CHLAMYDIA AND GC GEN PROBELaboratory30087491 $200.00 $120.00 $120.00 $175.43 $195.02 $195.02 $144.00 $146.40 $170.00 $180.00 $137.40 $120.00 $195.02
82553CKMBLaboratory30182553 $181.00 $108.60 $108.60 $30.79 $34.23 $34.23 $130.32 $132.49 $153.85 $162.90 $124.35 $30.79 $162.90
87077CLO TEST RAPID UREASE TESTLaboratory30187077 $50.00 $30.00 $30.00 $40.37 $44.88 $44.88 $36.00 $36.60 $42.50 $45.00 $34.35 $30.00 $45.00
80053COMPREHENSIVE METABOLIC PANELLaboratory30180053 $220.00 $132.00 $132.00 $52.81 $58.71 $58.71 $158.40 $161.04 $187.00 $198.00 $151.14 $52.81 $198.00
3354212CORTISOL AMLaboratory30182533 $100.00 $60.00 $60.00 $81.51 $90.62 $90.62 $72.00 $73.20 $85.00 $90.00 $68.70 $60.00 $90.62
3350002COVID-19 REFERENCE LABLaboratory30087635 $250.00 $132.00 $132.00 $188.38 $209.43 $209.43 $158.40 $161.04 $187.00 $198.00 $151.14 $132.00 $209.43
33586769COVID-19 Antibody testLaboratory30086769 $130.00 $78.00 $78.00 $47.27 $52.55 $52.55 $93.60 $95.16 $110.50 $117.00 $89.31 $47.27 $117.00
82550CPKLaboratory30182550 $100.00 $60.00 $60.00 $32.55 $36.19 $36.19 $72.00 $73.20 $85.00 $90.00 $68.70 $32.55 $90.00
86140C-REACTIVE PROTEINLaboratory30286140 $191.00 $114.60 $114.60 $25.87 $28.76 $28.76 $137.52 $139.81 $162.35 $171.90 $131.22 $25.87 $171.90
3358459CREATANINE URINE RANDOMLaboratory30182570 $36.00 $21.60 $21.60 $25.87 $28.76 $28.76 $25.92 $26.35 $30.60 $32.40 $24.73 $21.60 $32.40
82565CREATININELaboratory30182565 $60.00 $36.00 $36.00 $25.62 $28.48 $28.48 $43.20 $43.92 $51.00 $54.00 $41.22 $25.62 $54.00
3357943CREATININE CLEARANCELaboratory30182575 $131.00 $78.60 $78.60 $47.27 $52.55 $52.55 $94.32 $95.89 $111.35 $117.90 $90.00 $47.27 $117.90
33521618CREATININE URINE RANDOMLaboratory30182570 $36.00 $21.60 $21.60 $25.87 $28.76 $28.76 $25.92 $26.35 $30.60 $32.40 $24.73 $21.60 $32.40
86904ACROSSMATCH EA UNITLaboratory30286904 $125.00 $75.00 $75.00 $111.97 $124.48 $124.48 $90.00 $91.50 $106.25 $112.50 $85.88 $75.00 $124.48
86141CRP High SensitivityLaboratory30086141 $80.00 $48.00 $48.00 $64.70 $71.93 $71.93 $57.60 $58.56 $68.00 $72.00 $54.96 $48.00 $72.00
3354556CULTURE SPUTUMLaboratory30087070 $80.00 $30.00 $30.00 $43.09 $47.90 $47.90 $36.00 $36.60 $42.50 $45.00 $34.35 $30.00 $47.90
33510019CULTURE STOOL SALM/SHIGLaboratory30687045 $62.00 $37.20 $37.20 $47.20 $52.47 $52.47 $44.64 $45.38 $52.70 $55.80 $42.59 $37.20 $55.80
335394CULTURE THROATLaboratory30687070 $80.00 $30.00 $30.00 $43.09 $47.90 $47.90 $36.00 $36.60 $42.50 $45.00 $34.35 $30.00 $47.90
87088CULTURE URINE W/ISOLATIONLaboratory30687088 $74.00 $44.40 $44.40 $40.48 $45.00 $45.00 $53.28 $54.17 $62.90 $66.60 $50.84 $40.48 $66.60
3354550CULTURE, AEROBICLaboratory30687070 $80.00 $30.00 $30.00 $43.09 $47.90 $47.90 $36.00 $36.60 $42.50 $45.00 $34.35 $30.00 $47.90
87070CULTURE, BACT ANY SOUCELaboratory30687070 $80.00 $30.00 $48.00 $43.09 $47.90 $47.90 $57.60 $58.56 $68.00 $72.00 $54.96 $43.09 $72.00
335389CULTURE, BLOODLaboratory30687040 $60.00 $36.00 $36.00 $51.64 $57.41 $57.41 $43.20 $43.92 $51.00 $54.00 $41.22 $36.00 $57.41
3354473CULTURE, BODY FLUIDLaboratory30687070 $80.00 $30.00 $30.00 $43.09 $47.90 $47.90 $36.00 $36.60 $42.50 $45.00 $34.35 $30.00 $47.90
335349CULTURE, THROATLaboratory30687081 $40.00 $24.00 $24.00 $33.14 $36.84 $36.84 $28.80 $29.28 $34.00 $36.00 $27.48 $24.00 $36.84
87086CULTURE, URINELaboratory30687086 $136.00 $81.60 $81.60 $40.37 $44.88 $44.88 $97.92 $99.55 $115.60 $122.40 $93.43 $40.37 $122.40
335395CULTURE, URINELaboratory30687088 $74.00 $44.40 $44.40 $40.48 $45.00 $45.00 $53.28 $54.17 $62.90 $66.60 $50.84 $40.48 $66.60
9621ACULTURE, WOUNDLaboratory30687070 $80.00 $30.00 $48.00 $43.09 $47.90 $47.90 $57.60 $58.56 $68.00 $72.00 $54.96 $43.09 $72.00
3353471CYTOLOGY, FLUIDLaboratory31188104 $125.00 $75.00 $75.00 $111.97 $124.48 $124.48 $90.00 $91.50 $106.25 $112.50 $85.88 $75.00 $124.48
85379D-DIMERLaboratory30585379 $173.00 $103.80 $103.80 $46.54 $51.73 $51.73 $124.56 $126.64 $147.05 $155.70 $118.85 $46.54 $155.70
335402DHEA SULFATELaboratory30182627 $125.00 $75.00 $75.00 $111.16 $123.58 $123.58 $90.00 $91.50 $106.25 $112.50 $85.88 $75.00 $123.58
85007DIFFERENTIAL (MANUAL)Laboratory30585007 $32.00 $19.20 $19.20 $17.18 $19.09 $19.09 $23.04 $23.42 $27.20 $28.80 $21.98 $17.18 $28.80
80162DIGOXINLaboratory30180162 $150.00 $90.00 $90.00 $66.39 $73.81 $73.81 $108.00 $109.80 $127.50 $135.00 $103.05 $66.39 $135.00
80185DILANTINLaboratory30180185 $181.00 $108.60 $108.60 $66.28 $73.68 $73.68 $130.32 $132.49 $153.85 $162.90 $124.35 $66.28 $162.90
335429ESTRADIOLLaboratory30182670 $160.00 $96.00 $96.00 $139.68 $155.28 $155.28 $115.20 $117.12 $136.00 $144.00 $109.92 $96.00 $155.28
335439ESTROGENLaboratory30182672 $81.00 $48.60 $48.60 $43.71 $48.59 $48.59 $58.32 $59.29 $68.85 $72.90 $55.65 $43.71 $72.90
335457FERRITIN LEVELLaboratory30182728 $125.00 $75.00 $75.00 $68.15 $75.77 $75.77 $90.00 $91.50 $106.25 $112.50 $85.88 $68.15 $112.50
335466FOLATE, SERUMLaboratory30182746 $85.00 $51.00 $51.00 $73.51 $81.72 $81.72 $61.20 $62.22 $72.25 $76.50 $58.40 $51.00 $81.72
335467FOLIC ACIDLaboratory30182746 $85.00 $51.00 $51.00 $73.51 $81.72 $81.72 $61.20 $62.22 $72.25 $76.50 $58.40 $51.00 $81.72
84439FREE T4Laboratory30184439 $93.00 $55.80 $55.80 $45.07 $50.10 $50.10 $66.96 $68.08 $79.05 $83.70 $63.89 $45.07 $83.70
335470FSHLaboratory30183001 $105.00 $63.00 $63.00 $92.89 $103.26 $103.26 $75.60 $76.86 $89.25 $94.50 $72.14 $63.00 $103.26
33534429FT3Laboratory30184481 $400.00 $240.00 $240.00 $84.67 $94.13 $94.13 $288.00 $292.80 $340.00 $360.00 $274.80 $84.67 $360.00
A33515980GAMMAGLOBULIN IGA IGD IGM EALaboratory30082784 $138.00 $82.80 $82.80 $46.50 $51.69 $51.69 $99.36 $101.02 $117.30 $124.20 $94.81 $46.50 $124.20
30080050General Health Panel (CBC,TSH,CMP)Laboratory30080050 $300.00 $180.00 $180.00 $128.78 $143.17 $143.17 $216.00 $219.60 $255.00 $270.00 $206.10 $128.78 $270.00
80170GENTAMICIN LEVEL, PLASMALaboratory30980170 $184.00 $110.40 $110.40 $81.91 $91.07 $91.07 $132.48 $134.69 $156.40 $165.60 $126.41 $81.91 $165.60
335482GGTLaboratory30182977 $45.00 $27.00 $27.00 $36.00 $40.02 $40.02 $32.40 $32.94 $38.25 $40.50 $30.92 $27.00 $40.50
G82952GLUCOSE EACH ADDITIONAL SPECLaboratory30082952 $106.00 $63.60 $63.60 $19.60 $21.79 $21.79 $76.32 $77.59 $90.10 $95.40 $72.82 $19.60 $95.40
G82951GLUCOSE TOLERANCE 3 SPECIMENSLaboratory30082951 $106.00 $63.60 $63.60 $64.34 $71.52 $71.52 $76.32 $77.59 $90.10 $95.40 $72.82 $63.60 $95.40
86677H. PYLORI ANTIBODYLaboratory30286677 $50.00 $30.00 $30.00 $40.88 $45.45 $45.45 $36.00 $36.60 $42.50 $45.00 $34.35 $30.00 $45.45
33534838H. PYLORI ANTIGEN, STOOLLaboratory30687338 $94.00 $56.40 $56.40 $71.90 $79.93 $79.93 $67.68 $68.81 $79.90 $84.60 $64.58 $56.40 $84.60
335499HBSABLaboratory30286706 $116.00 $69.60 $69.60 $53.69 $59.69 $59.69 $83.52 $84.91 $98.60 $104.40 $79.69 $53.69 $104.40
335498HBSAGLaboratory30687340 $116.00 $69.60 $69.60 $51.64 $57.41 $57.41 $83.52 $84.91 $98.60 $104.40 $79.69 $51.64 $104.40
3358396HCG, QUANTLaboratory30084702 $50.00 $30.00 $30.00 $43.67 $48.55 $48.55 $36.00 $36.60 $42.50 $45.00 $34.35 $30.00 $48.55
85014HEMATOCRIT#Laboratory30085014 $44.00 $26.40 $26.40 $11.85 $13.18 $13.18 $31.68 $32.21 $37.40 $39.60 $30.23 $11.85 $39.60
85018HEMOGLOBIN#Laboratory30085018 $37.00 $22.20 $22.20 $11.85 $13.18 $13.18 $26.64 $27.08 $31.45 $33.30 $25.42 $11.85 $33.30
80076HEPATIC FUNCTION PANELLaboratory30180076 $200.00 $120.00 $120.00 $40.85 $45.41 $45.41 $144.00 $146.40 $170.00 $180.00 $137.40 $40.85 $180.00
33510306HEPATITIS PANEL, ACUTELaboratory30180074 $270.00 $162.00 $162.00 $238.15 $264.75 $264.75 $194.40 $197.64 $229.50 $243.00 $185.49 $162.00 $264.75
3358181HGB A1CLaboratory30183036 $72.00 $43.20 $43.20 $48.52 $53.94 $53.94 $51.84 $52.70 $61.20 $64.80 $49.46 $43.20 $64.80
309001HGB AICLaboratory30183036 $72.00 $43.20 $43.20 $48.52 $53.94 $53.94 $51.84 $52.70 $61.20 $64.80 $49.46 $43.20 $64.80
33519728HIV 1 & 2 WITH REFLEXLaboratory33586703 $80.00 $48.00 $48.00 $68.52 $76.17 $76.17 $57.60 $58.56 $68.00 $72.00 $54.96 $48.00 $76.17
G0432HIV SCREENINGLaboratory30086703 $80.00 $48.00 $48.00 $68.52 $76.17 $76.17 $57.60 $58.56 $68.00 $72.00 $54.96 $48.00 $76.17
3350001Hu Antibody screen w/ reflexLaboratory30086255 $122.00 $73.20 $73.20 $60.22 $66.95 $66.95 $87.84 $89.30 $103.70 $109.80 $83.81 $60.22 $109.80
3357083IMMUNOGLOBULINSLaboratory30182784 $138.00 $82.80 $82.80 $46.50 $51.69 $51.69 $99.36 $101.02 $117.30 $124.20 $94.81 $46.50 $124.20
B33515980INFECT AGENT ANTIGENLaboratory30083516 $69.00 $41.40 $41.40 $57.66 $64.10 $64.10 $49.68 $50.51 $58.65 $62.10 $47.40 $41.40 $64.10
187804AINFLUENZALaboratory30687804 $67.00 $40.20 $40.20 $59.93 $66.63 $66.63 $48.24 $49.04 $56.95 $60.30 $46.03 $40.20 $66.63
86710INFLUENZA A&BLaboratory30286710 $127.00 $76.20 $76.20 $67.75 $75.32 $75.32 $91.44 $92.96 $107.95 $114.30 $87.25 $67.75 $114.30
3357573IRON AND TIBCLaboratory30083540 $130.00 $78.00 $78.00 $32.37 $35.99 $35.99 $93.60 $95.16 $110.50 $117.00 $89.31 $32.37 $117.00
335571IRON, TOTALLaboratory30183540 $130.00 $78.00 $78.00 $32.37 $35.99 $35.99 $93.60 $95.16 $110.50 $117.00 $89.31 $32.37 $117.00
87220KOH PREPLaboratory30687205 $38.00 $22.80 $22.80 $21.36 $23.75 $23.75 $27.36 $27.82 $32.30 $34.20 $26.11 $21.36 $34.20
83605LACTIC ACIDLaboratory30083605 $60.00 $36.00 $36.00 $53.40 $59.36 $59.36 $43.20 $43.92 $51.00 $54.00 $41.22 $36.00 $59.36
335593LDHLaboratory30083615 $35.00 $21.00 $21.00 $30.17 $33.54 $33.54 $25.20 $25.62 $29.75 $31.50 $24.05 $21.00 $33.54
83721LDL, DIRECTLaboratory30183721 $60.00 $36.00 $36.00 $47.71 $53.04 $53.04 $43.20 $43.92 $51.00 $54.00 $41.22 $36.00 $54.00
335599LEAD LEVELLaboratory30183655 $238.00 $142.80 $142.80 $60.52 $67.28 $67.28 $171.36 $174.22 $202.30 $214.20 $163.51 $60.52 $214.20
335615LHLaboratory30183002 $206.00 $123.60 $123.60 $92.56 $102.90 $102.90 $148.32 $150.79 $175.10 $185.40 $141.52 $92.56 $185.40
83690LIPASE, SERUMLaboratory30083690 $46.00 $27.60 $27.60 $34.42 $38.27 $38.27 $33.12 $33.67 $39.10 $41.40 $31.60 $27.60 $41.40
80061LIPID PANELLaboratory30180061 $120.00 $72.00 $72.00 $66.94 $74.42 $74.42 $86.40 $87.84 $102.00 $108.00 $82.44 $66.94 $108.00
335613LITHIUM LEVELLaboratory30180178 $40.00 $24.00 $24.00 $33.07 $36.76 $36.76 $28.80 $29.28 $34.00 $36.00 $27.48 $24.00 $36.76
83735MAGNESIUMLaboratory30183735 $40.00 $24.00 $24.00 $33.47 $37.21 $37.21 $28.80 $29.28 $34.00 $36.00 $27.48 $24.00 $37.21
335964MEASLES (RUBEOLA)Laboratory30086765 $90.00 $54.00 $54.00 $64.41 $71.60 $71.60 $64.80 $65.88 $76.50 $81.00 $61.83 $54.00 $81.00
82044MICROALBUMINLaboratory30182044 $48.00 $28.80 $28.80 $22.86 $25.42 $25.42 $34.56 $35.14 $40.80 $43.20 $32.98 $22.86 $43.20
86308MONOSPOTLaboratory30286308 $104.00 $62.40 $62.40 $25.87 $28.76 $28.76 $74.88 $76.13 $88.40 $93.60 $71.45 $25.87 $93.60
3358624MUMPS ANTIBODYLaboratory30086735 $75.00 $45.00 $45.00 $65.22 $72.50 $72.50 $54.00 $54.90 $63.75 $67.50 $51.53 $45.00 $72.50
33520210OBSTETRIC PANELLaboratory30180055 $272.00 $163.20 $163.20 $238.99 $265.69 $265.69 $195.84 $199.10 $231.20 $244.80 $186.86 $163.20 $265.69
82270OCCULT BLOOD (STOOLX3)Laboratory30182270 $46.00 $27.60 $27.60 $16.26 $18.07 $18.07 $33.12 $33.67 $39.10 $41.40 $31.60 $16.26 $41.40
82272OCCULT BLOOD,FECAL,SINGLE COLLLaboratory30182272 $26.00 $15.60 $15.60 $16.26 $18.07 $18.07 $18.72 $19.03 $22.10 $23.40 $17.86 $15.60 $23.40
1URORGANISM ID AerobiocLaboratory30687077 $50.00 $30.00 $30.00 $40.37 $44.88 $44.88 $36.00 $36.60 $42.50 $45.00 $34.35 $30.00 $45.00
ORG ID 1ORGANISM ID AnaeriobicLaboratory30687076 $50.00 $30.00 $30.00 $40.37 $44.88 $44.88 $36.00 $36.60 $42.50 $45.00 $34.35 $30.00 $45.00
335681OVA AND PARASITE ONCE ONLYLaboratory30087177 $80.00 $48.00 $48.00 $43.71 $48.59 $48.59 $57.60 $58.56 $68.00 $72.00 $54.96 $43.71 $72.00
33588300Path Surgical Level 1 G&MLaboratory30088300 $180.00 $108.00 $108.00 $111.97 $124.48 $124.48 $129.60 $131.76 $153.00 $162.00 $123.66 $108.00 $162.00
84100PHOSPHOROUSLaboratory30184100 $31.00 $18.60 $18.60 $23.71 $26.36 $26.36 $22.32 $22.69 $26.35 $27.90 $21.30 $18.60 $27.90
84132POTASSIUMLaboratory30184132 $70.00 $42.00 $42.00 $22.97 $25.54 $25.54 $50.40 $51.24 $59.50 $63.00 $48.09 $22.97 $63.00
