Hospital Charges / Price Transparency

OVERVIEW 

In compliance with the Centers for Medicare and Medicaid Services (CMS), Kimble Hospital is making available to the public a copy of its standard charges known as a “Charge Master,” “Charge Description Master” or “CDM”.

Since payment rates for hospital care provided to insured patients are either negotiated with health plans, set by the federal government for Medicare, or set by state governments for Medicaid enrollees, the payments hospitals receive for patient care do not necessarily reflect the prices reflected in the Charge Master.  A patient’s responsibility may vary depending on the payment plans negotiated with insurance companies as well as the patient’s individual and/or family deductibles and co-payments with their insurance plan.  Additionally, uninsured patients are not generally expected to pay the hospital’s standard charges as reflected in the CDM and may be eligible for financial assistance.

The information provided is based on information we have gathered from contracts with managed care commercial insurance plans.  This is not a guarantee of what you will be charged. Your actual charges may differ from the estimated charges for many reasons, including the seriousness of your medical condition, actual time the procedure takes and the services and supplies that you receive.

The charges listed here are for services from the Hospital.  They do not reflect the charges for physicians (such as surgeon, anesthesiologist, radiologist, pathologist, etc.) who may be involved in providing particular services to a patient. These charges are billed separately from the individual physician/physicians group.

Kimble Hospital shall not be liable for any difference between charges listed in the price lists and the final bill for services.

AVAILABLE FILES 
There are two files regarding the hospital’s CDM for price transparency. 

The CSV file is a comprehensive, machine-readable file that makes public all standard charge information for all hospital items and services.  This can easily be imported into Microsoft Excel or similar software. This file contains the following information: 

  • Charge Code – specific charge code for each item or service
  • Description – description of each item or service
  • Department – department where item or service performed
  • Rev Code – corresponding department’s revenue code for item or service
  • CPT Code – corresponding CPT billing code for item or service (if applicable)
  • Gross Charge – corresponding gross charge for each individual item or service
  • Cash Price – corresponding discounted cash price that applies to each item or service
  • Payer-Specific Negotiated Charge – each column lists the negotiated charge with the name of each specific third-party payer as the column header
  • De-identified minimum negotiated charge that applies to each item or service
  • De-identified maximum negotiated charge that applies to each item or service

The PDF file is a searchable consumer-friendly format of payer-specific negotiated charge information of 300 “shoppable outpatient services” at the hospital.  The file contains the following information: 

  • Charge Code – specific charge code for each item or service
  • Description – description of each item or service
  • Department – department where item or service performed
  • Rev Code – corresponding department’s revenue code for item or service
  • CPT Code – corresponding CPT billing code for item or service (if applicable)
  • Gross Charge – corresponding gross charge for each individual item or service
  • Cash Price – corresponding discounted cash price that applies to each item or service
  • Payer-Specific Negotiated Charge – each column lists the negotiated charge with the name of each specific third-party payer as the column header
  • De-identified minimum negotiated charge that applies to each item or service
  • De-identified maximum negotiated charge that applies to each item or service

QUESTIONS?

If you have further questions about the Kimble Hospital CDM, please contact our hospital business office at (325) 446-3321 or come by and speak to one of our business office representatives.  Thank you for choosing Kimble Hospital for your health care needs! 

Downloadable CDM and Shoppable Services

Charge Description Master

Shoppable Services

Searchable Shoppable Services

Kimble Hospital Shoppable Services as of 7/15/2023

CHARGE CODE DESCRIPTION DEPTREV CODECPT CODEGross ChargeCash PriceAetnaBCBS - Blue Essentials HMOBCBS - TraditionalBCBS - PPOCignaHumanaScott & WhiteShannonUnitedMinimum Negotiated ChargeMaximum Negotiated Charge
Y533050AEKG 12 LEAD TRACING ONLYEKG/ECG73093005$ 245.00$ 147.00$ 147.00$ 214.25$ 237.75$ 237.75$ 176.40$ 179.34$ 208.25$ 220.50$ 168.32$ 147.00$ 237.75
90846FAMILY PSYCHOTHERAPY W/O PATFamily therapy91690846$ 285.00$ 171.00$ 171.00$ -$ -$ -$ 205.20$ 208.62$ 242.25$ 256.50$ 195.80$ -$ 256.50
GRP1600PSYCH FAMILY THERAPYFamily therapy91690847$ 310.00$ 186.00$ 186.00$ 164.28$ 165.35$ 165.35$ 223.20$ 226.92$ 263.50$ 279.00$ 212.97$ 164.28$ 279.00
31643235EGD WITH OR WITHOUT SPECIMENSGastrointestinal Services75043235$ 2,610.00$ 1,566.00$ 1,566.00$ 2,347.88$ 2,608.76$ 2,608.76$ 1,879.20$ 1,910.52$ 2,218.50$ 2,349.00$ 1,793.07$ 1,566.00$ 2,608.76
31643239EGD W BIOPSYGastrointestinal Services75043239$ 2,610.00$ 1,566.00$ 1,566.00$ 2,347.88$ 2,608.76$ 2,608.76$ 1,879.20$ 1,910.52$ 2,218.50$ 2,349.00$ 1,793.07$ 1,566.00$ 2,608.76
31643249EGD W BALLOON DILATION ESOPGastrointestinal Services75043249$ 3,927.00$ 2,356.20$ 2,356.20$ 3,427.20$ 3,808.00$ 3,808.00$ 2,827.44$ 2,874.56$ 3,337.95$ 3,534.30$ 2,697.85$ 2,356.20$ 3,808.00
31645378COLONOSCOPYGastrointestinal Services75045378$ 2,703.00$ 1,621.80$ 1,621.80$ 2,371.19$ 2,634.66$ 2,634.66$ 1,946.16$ 1,978.60$ 2,297.55$ 2,432.70$ 1,856.96$ 1,621.80$ 2,634.66
31645380COLONOSCOPY W BIOPSY(S)Gastrointestinal Services75045380$ 2,703.00$ 1,621.80$ 1,621.80$ 2,371.19$ 2,634.66$ 2,634.66$ 1,946.16$ 1,978.60$ 2,297.55$ 2,432.70$ 1,856.96$ 1,621.80$ 2,634.66
31645385COLONOSCOPY W SNARE REMOVALGastrointestinal Services75045385$ 2,703.00$ 1,621.80$ 1,621.80$ 2,371.19$ 2,634.66$ 2,634.66$ 1,946.16$ 1,978.60$ 2,297.55$ 2,432.70$ 1,856.96$ 1,621.80$ 2,634.66
316G0105COLONOSCOPY SCREEN HIGH RISKGastrointestinal Services750G0105$ 2,703.00$ 1,621.80$ 1,621.80$ 2,371.19$ 2,634.66$ 2,634.66$ 1,946.16$ 1,978.60$ 2,297.55$ 2,432.70$ 1,856.96$ 1,621.80$ 2,634.66
316G0121COLONOSCOPY SCREEN NOT HI RSKGastrointestinal Services750G0121$ 2,703.00$ 1,621.80$ 1,621.80$ 2,371.19$ 2,634.66$ 2,634.66$ 1,946.16$ 1,978.60$ 2,297.55$ 2,432.70$ 1,856.96$ 1,621.80$ 2,634.66
GRP1200GRP PSYCH THRPY PRCSS SUBS HRGroup therapy91590853$ 164.00$ 98.40$ 98.40$ 38.85$ 39.10$ 39.10$ 118.08$ 120.05$ 139.40$ 147.60$ 112.67$ 38.85$ 147.60
GRP1000GRP PSYCH THERAPY PROCESS INITGroup therapy91590853$ 164.00$ 98.40$ 98.40$ 38.85$ 39.10$ 39.10$ 118.08$ 120.05$ 139.40$ 147.60$ 112.67$ 38.85$ 147.60
GRP1400GRP PSYCH PROCESS INT W/OTHERGroup therapy91590853$ 164.00$ 98.40$ 98.40$ 38.85$ 39.10$ 39.10$ 118.08$ 120.05$ 139.40$ 147.60$ 112.67$ 38.85$ 147.60
90804INDIV PSYCHTHERAPY 16-37 MINSIndividual therapy91490832$ 109.00$ 65.40$ 65.40$ 97.68$ 98.31$ 98.31$ 78.48$ 79.79$ 92.65$ 98.10$ 74.88$ 65.40$ 98.31
90806INDIV PSYCHTHERAPY 38-52 MINIndividual therapy91490834$ 218.00$ 130.80$ 130.80$ 130.43$ 131.27$ 131.27$ 156.96$ 159.58$ 185.30$ 196.20$ 149.77$ 130.43$ 196.20
80048BASIC METABOLIC PANEL-CHEM 8Laboratory30180048$ 179.00$ 107.40$ 107.40$ 42.28$ 47.00$ 47.00$ 128.88$ 131.03$ 152.15$ 161.10$ 122.97$ 42.28$ 161.10
30080050General Health Panel (CBC,TSH,CMP)Laboratory30080050$ 306.00$ 183.60$ 183.60$ 128.78$ 143.17$ 143.17$ 220.32$ 223.99$ 260.10$ 275.40$ 210.22$ 128.78$ 275.40
80053COMPREHENSIVE METABOLIC PANELLaboratory30180053$ 224.00$ 134.40$ 134.40$ 52.81$ 58.71$ 58.71$ 161.28$ 163.97$ 190.40$ 201.60$ 153.89$ 52.81$ 201.60
33520210OBSTETRIC PANELLaboratory30180055$ 277.00$ 166.20$ 166.20$ 238.99$ 265.69$ 265.69$ 199.44$ 202.76$ 235.45$ 249.30$ 190.30$ 166.20$ 265.69
80061LIPID PANELLaboratory30180061$ 122.00$ 73.20$ 73.20$ 66.94$ 74.42$ 74.42$ 87.84$ 89.30$ 103.70$ 109.80$ 83.81$ 66.94$ 109.80
80069RENAL FUNCTION PANELLaboratory30180069$ 153.00$ 91.80$ 91.80$ 43.42$ 48.27$ 48.27$ 110.16$ 112.00$ 130.05$ 137.70$ 105.11$ 43.42$ 137.70
33510306HEPATITIS PANEL, ACUTELaboratory30180074$ 275.00$ 165.00$ 165.00$ 238.15$ 264.75$ 264.75$ 198.00$ 201.30$ 233.75$ 247.50$ 188.93$ 165.00$ 264.75
80076HEPATIC FUNCTION PANELLaboratory30180076$ 204.00$ 122.40$ 122.40$ 40.85$ 45.41$ 45.41$ 146.88$ 149.33$ 173.40$ 183.60$ 140.15$ 40.85$ 183.60
80162DIGOXINLaboratory30180162$ 153.00$ 91.80$ 91.80$ 66.39$ 73.81$ 73.81$ 110.16$ 112.00$ 130.05$ 137.70$ 105.11$ 66.39$ 137.70
3359167VALPROIC ACID LEVELLaboratory30180164$ 82.00$ 49.20$ 49.20$ 67.75$ 75.32$ 75.32$ 59.04$ 60.02$ 69.70$ 73.80$ 56.33$ 49.20$ 75.32
80170GENTAMICIN LEVEL, PLASMALaboratory30980170$ 188.00$ 112.80$ 112.80$ 81.91$ 91.07$ 91.07$ 135.36$ 137.62$ 159.80$ 169.20$ 129.16$ 81.91$ 169.20
335613LITHIUM LEVELLaboratory30180178$ 41.00$ 24.60$ 24.60$ 33.07$ 36.76$ 36.76$ 29.52$ 30.01$ 34.85$ 36.90$ 28.17$ 24.60$ 36.90
80185DILANTINLaboratory30180185$ 185.00$ 111.00$ 111.00$ 66.28$ 73.68$ 73.68$ 133.20$ 135.42$ 157.25$ 166.50$ 127.10$ 66.28$ 166.50
33534482TACRILIMUS FK506 LEVELLaboratory30180197$ 219.00$ 131.40$ 131.40$ 68.67$ 76.34$ 76.34$ 157.68$ 160.31$ 186.15$ 197.10$ 150.45$ 68.67$ 197.10
80198THEOPHYLLINELaboratory30180198$ 96.00$ 57.60$ 57.60$ 70.72$ 78.62$ 78.62$ 69.12$ 70.27$ 81.60$ 86.40$ 65.95$ 57.60$ 86.40
3358579VANCOMYCIN, TROUGHLaboratory30180202$ 82.00$ 49.20$ 49.20$ 67.75$ 75.32$ 75.32$ 59.04$ 60.02$ 69.70$ 73.80$ 56.33$ 49.20$ 75.32
80202VANCOMYCIN LEVEL, PLASMALaboratory30980202$ 82.00$ 49.20$ 49.20$ 67.75$ 75.32$ 75.32$ 59.04$ 60.02$ 69.70$ 73.80$ 56.33$ 49.20$ 75.32
80100URINE DRUG SCREENLaboratory30180305$ 77.00$ 46.20$ 46.20$ 41.98$ 46.68$ 46.68$ 55.44$ 56.36$ 65.45$ 69.30$ 52.90$ 41.98$ 69.30
335372C PEPTIDELaboratory30180432$ 775.00$ 465.00$ 465.00$ 675.39$ 750.84$ 750.84$ 558.00$ 567.30$ 658.75$ 697.50$ 532.43$ 465.00$ 750.84
81001URINE/WITH MICROSCOPYLaboratory30781001$ 61.00$ 36.60$ 36.60$ 15.85$ 17.63$ 17.63$ 43.92$ 44.65$ 51.85$ 54.90$ 41.91$ 15.85$ 54.90
81003URINE/WITHOUT MICROSCOPYLaboratory30781003$ 39.00$ 23.40$ 23.40$ 11.23$ 12.48$ 12.48$ 28.08$ 28.55$ 33.15$ 35.10$ 26.79$ 11.23$ 35.10
R81002URINALYSIS-RURAL HEALTHLaboratory30781003$ 39.00$ 23.40$ 23.40$ 11.23$ 12.48$ 12.48$ 28.08$ 28.55$ 33.15$ 35.10$ 26.79$ 11.23$ 35.10
81025PREGNANCY/URINELaboratory30781025$ 45.00$ 27.00$ 27.00$ 31.60$ 35.13$ 35.13$ 32.40$ 32.94$ 38.25$ 40.50$ 30.92$ 27.00$ 40.50
82009ACETONELaboratory30182009$ 43.00$ 25.80$ 25.80$ 21.84$ 24.28$ 24.28$ 30.96$ 31.48$ 36.55$ 38.70$ 29.54$ 21.84$ 38.70
82040ALBUMINLaboratory30182040$ 32.00$ 19.20$ 19.20$ 24.74$ 27.50$ 27.50$ 23.04$ 23.42$ 27.20$ 28.80$ 21.98$ 19.20$ 28.80
82044MICROALBUMINLaboratory30182044$ 49.00$ 29.40$ 29.40$ 22.86$ 25.42$ 25.42$ 35.28$ 35.87$ 41.65$ 44.10$ 33.66$ 22.86$ 44.10
82140AMMONIALaboratory30182140$ 143.00$ 85.80$ 85.80$ 72.85$ 80.99$ 80.99$ 102.96$ 104.68$ 121.55$ 128.70$ 98.24$ 72.85$ 128.70
82150AMYLASE (SERUM/URINE)Laboratory30182150$ 82.00$ 49.20$ 49.20$ 32.41$ 36.03$ 36.03$ 59.04$ 60.02$ 69.70$ 73.80$ 56.33$ 32.41$ 73.80
82247BILIRUBIN TOTALLaboratory30182247$ 31.00$ 18.60$ 18.60$ 25.07$ 27.87$ 27.87$ 22.32$ 22.69$ 26.35$ 27.90$ 21.30$ 18.60$ 27.90
82270OCCULT BLOOD (STOOLX3)Laboratory30182270$ 47.00$ 28.20$ 28.20$ 16.26$ 18.07$ 18.07$ 33.84$ 34.40$ 39.95$ 42.30$ 32.29$ 16.26$ 42.30
82272OCCULT BLOOD,FECAL,SINGLE COLLLaboratory30182272$ 27.00$ 16.20$ 16.20$ 16.26$ 18.07$ 18.07$ 19.44$ 19.76$ 22.95$ 24.30$ 18.55$ 16.20$ 24.30
33517306VITAMIN D 25 HYDROXYLaboratory30082306$ 158.00$ 94.80$ 94.80$ 135.86$ 151.04$ 151.04$ 113.76$ 115.66$ 134.30$ 142.20$ 108.55$ 94.80$ 151.04
82310CALCIUMLaboratory30182310$ 32.00$ 19.20$ 19.20$ 25.80$ 28.68$ 28.68$ 23.04$ 23.42$ 27.20$ 28.80$ 21.98$ 19.20$ 28.80
82330CALCIUM, IONIZEDLaboratory30182330$ 82.00$ 49.20$ 49.20$ 68.37$ 76.01$ 76.01$ 59.04$ 60.02$ 69.70$ 73.80$ 56.33$ 49.20$ 76.01
33582340CALCIUM, 24 HR URINELaboratory30182340$ 41.00$ 24.60$ 24.60$ 30.13$ 33.50$ 33.50$ 29.52$ 30.01$ 34.85$ 36.90$ 28.17$ 24.60$ 36.90
335978CEALaboratory30182378$ 110.00$ 66.00$ 66.00$ 94.83$ 105.43$ 105.43$ 79.20$ 80.52$ 93.50$ 99.00$ 75.57$ 66.00$ 105.43
3354212CORTISOL AMLaboratory30182533$ 102.00$ 61.20$ 61.20$ 81.51$ 90.62$ 90.62$ 73.44$ 74.66$ 86.70$ 91.80$ 70.07$ 61.20$ 91.80
82550CPKLaboratory30182550$ 102.00$ 61.20$ 61.20$ 32.55$ 36.19$ 36.19$ 73.44$ 74.66$ 86.70$ 91.80$ 70.07$ 32.55$ 91.80
82553CKMBLaboratory30182553$ 185.00$ 111.00$ 111.00$ 30.79$ 34.23$ 34.23$ 133.20$ 135.42$ 157.25$ 166.50$ 127.10$ 30.79$ 166.50
82565CREATININELaboratory30182565$ 61.00$ 36.60$ 36.60$ 25.62$ 28.48$ 28.48$ 43.92$ 44.65$ 51.85$ 54.90$ 41.91$ 25.62$ 54.90
3358459CREATANINE URINE RANDOMLaboratory30182570$ 37.00$ 22.20$ 22.20$ 25.87$ 28.76$ 28.76$ 26.64$ 27.08$ 31.45$ 33.30$ 25.42$ 22.20$ 33.30
33521618CREATININE URINE RANDOMLaboratory30182570$ 37.00$ 22.20$ 22.20$ 25.87$ 28.76$ 28.76$ 26.64$ 27.08$ 31.45$ 33.30$ 25.42$ 22.20$ 33.30
3357943CREATININE CLEARANCELaboratory30182575$ 134.00$ 80.40$ 80.40$ 47.27$ 52.55$ 52.55$ 96.48$ 98.09$ 113.90$ 120.60$ 92.06$ 47.27$ 120.60
335927VITAMIN B12 CHEMISTRYLaboratory30182607$ 153.00$ 91.80$ 91.80$ 75.38$ 83.80$ 83.80$ 110.16$ 112.00$ 130.05$ 137.70$ 105.11$ 75.38$ 137.70
335402DHEA SULFATELaboratory30182627$ 128.00$ 76.80$ 76.80$ 111.16$ 123.58$ 123.58$ 92.16$ 93.70$ 108.80$ 115.20$ 87.94$ 76.80$ 123.58
3354729VIT D,1,25-DIHYDROXYLaboratory30182652$ 224.00$ 134.40$ 134.40$ 192.45$ 213.96$ 213.96$ 161.28$ 163.97$ 190.40$ 201.60$ 153.89$ 134.40$ 213.96
335429ESTRADIOLLaboratory30182670$ 163.00$ 97.80$ 97.80$ 139.68$ 155.28$ 155.28$ 117.36$ 119.32$ 138.55$ 146.70$ 111.98$ 97.80$ 155.28
335439ESTROGENLaboratory30182672$ 83.00$ 49.80$ 49.80$ 43.71$ 48.59$ 48.59$ 59.76$ 60.76$ 70.55$ 74.70$ 57.02$ 43.71$ 74.70
335457FERRITIN LEVELLaboratory30182728$ 128.00$ 76.80$ 76.80$ 68.15$ 75.77$ 75.77$ 92.16$ 93.70$ 108.80$ 115.20$ 87.94$ 68.15$ 115.20
335466FOLATE, SERUMLaboratory30182746$ 87.00$ 52.20$ 52.20$ 73.51$ 81.72$ 81.72$ 62.64$ 63.68$ 73.95$ 78.30$ 59.77$ 52.20$ 81.72
CHARGE CODE DESCRIPTION DEPTREV CODECPT CODEGross ChargeCash PriceAetnaBCBS - Blue Essentials HMOBCBS - TraditionalBCBS - PPOCignaHumanaScott & WhiteShannonUnitedMinimum Negotiated ChargeMaximum Negotiated Charge
335467FOLIC ACIDLaboratory30182746$ 87.00$ 52.20$ 52.20$ 73.51$ 81.72$ 81.72$ 62.64$ 63.68$ 73.95$ 78.30$ 59.77$ 52.20$ 81.72
A33515980GAMMAGLOBULIN IGA IGD IGM EALaboratory30082784$ 141.00$ 84.60$ 84.60$ 46.50$ 51.69$ 51.69$ 101.52$ 103.21$ 119.85$ 126.90$ 96.87$ 46.50$ 126.90
3357083IMMUNOGLOBULINSLaboratory30182784$ 141.00$ 84.60$ 84.60$ 46.50$ 51.69$ 51.69$ 101.52$ 103.21$ 119.85$ 126.90$ 96.87$ 46.50$ 126.90
82803ARTERIAL BLOOD GASLaboratory30182803$ 264.00$ 158.40$ 158.40$ 96.74$ 107.55$ 107.55$ 190.08$ 193.25$ 224.40$ 237.60$ 181.37$ 96.74$ 237.60
GLM200BLOOD REAGENT STRIPLaboratory30082948$ 20.00$ 12.00$ 12.00$ 15.85$ 17.63$ 17.63$ 14.40$ 14.64$ 17.00$ 18.00$ 13.74$ 12.00$ 18.00
G82951GLUCOSE TOLERANCE 3 SPECIMENSLaboratory30082951$ 108.00$ 64.80$ 64.80$ 64.34$ 71.52$ 71.52$ 77.76$ 79.06$ 91.80$ 97.20$ 74.20$ 64.34$ 97.20
G82952GLUCOSE EACH ADDITIONAL SPECLaboratory30082952$ 108.00$ 64.80$ 64.80$ 19.60$ 21.79$ 21.79$ 77.76$ 79.06$ 91.80$ 97.20$ 74.20$ 19.60$ 97.20
335482GGTLaboratory30182977$ 46.00$ 27.60$ 27.60$ 36.00$ 40.02$ 40.02$ 33.12$ 33.67$ 39.10$ 41.40$ 31.60$ 27.60$ 41.40
335470FSHLaboratory30183001$ 107.00$ 64.20$ 64.20$ 92.89$ 103.26$ 103.26$ 77.04$ 78.32$ 90.95$ 96.30$ 73.51$ 64.20$ 103.26
335615LHLaboratory30183002$ 210.00$ 126.00$ 126.00$ 92.56$ 102.90$ 102.90$ 151.20$ 153.72$ 178.50$ 189.00$ 144.27$ 92.56$ 189.00
309001HGB AICLaboratory30183036$ 73.00$ 43.80$ 43.80$ 48.52$ 53.94$ 53.94$ 52.56$ 53.44$ 62.05$ 65.70$ 50.15$ 43.80$ 65.70
B33515980INFECT AGENT ANTIGENLaboratory30083516$ 70.00$ 42.00$ 42.00$ 57.66$ 64.10$ 64.10$ 50.40$ 51.24$ 59.50$ 63.00$ 48.09$ 42.00$ 64.10
3357573IRON AND TIBCLaboratory30083540$ 133.00$ 79.80$ 79.80$ 32.37$ 35.99$ 35.99$ 95.76$ 97.36$ 113.05$ 119.70$ 91.37$ 32.37$ 119.70
335571IRON, TOTALLaboratory30183540$ 133.00$ 79.80$ 79.80$ 32.37$ 35.99$ 35.99$ 95.76$ 97.36$ 113.05$ 119.70$ 91.37$ 32.37$ 119.70
83605LACTIC ACIDLaboratory30083605$ 61.00$ 36.60$ 36.60$ 53.40$ 59.36$ 59.36$ 43.92$ 44.65$ 51.85$ 54.90$ 41.91$ 36.60$ 59.36
335593LDHLaboratory30083615$ 36.00$ 21.60$ 21.60$ 30.17$ 33.54$ 33.54$ 25.92$ 26.35$ 30.60$ 32.40$ 24.73$ 21.60$ 33.54
335599LEAD LEVELLaboratory30183655$ 243.00$ 145.80$ 145.80$ 60.52$ 67.28$ 67.28$ 174.96$ 177.88$ 206.55$ 218.70$ 166.94$ 60.52$ 218.70
83690LIPASE, SERUMLaboratory30083690$ 47.00$ 28.20$ 28.20$ 34.42$ 38.27$ 38.27$ 33.84$ 34.40$ 39.95$ 42.30$ 32.29$ 28.20$ 42.30
83721LDL, DIRECTLaboratory30183721$ 61.00$ 36.60$ 36.60$ 47.71$ 53.04$ 53.04$ 43.92$ 44.65$ 51.85$ 54.90$ 41.91$ 36.60$ 54.90
83735MAGNESIUMLaboratory30183735$ 300.00$ 180.00$ 180.00$ 33.47$ 37.21$ 37.21$ 216.00$ 219.60$ 255.00$ 270.00$ 206.10$ 33.47$ 270.00
83880B-TYPE NATRIUETIC PEPTIDELaboratory30183880$ 281.00$ 168.60$ 168.60$ 169.70$ 188.66$ 188.66$ 202.32$ 205.69$ 238.85$ 252.90$ 193.05$ 168.60$ 252.90
3358446PTH INTACTLaboratory30183970$ 235.00$ 141.00$ 141.00$ 206.36$ 229.42$ 229.42$ 169.20$ 172.02$ 199.75$ 211.50$ 161.45$ 141.00$ 229.42
335231ALKALINE PHOSPHAT, ISOENZYMESLaboratory30184080$ 78.00$ 46.80$ 46.80$ 43.71$ 48.59$ 48.59$ 56.16$ 57.10$ 66.30$ 70.20$ 53.59$ 43.71$ 70.20
84100PHOSPHOROUSLaboratory30184100$ 32.00$ 19.20$ 19.20$ 23.71$ 26.36$ 26.36$ 23.04$ 23.42$ 27.20$ 28.80$ 21.98$ 19.20$ 28.80
84132POTASSIUMLaboratory30184132$ 71.00$ 42.60$ 42.60$ 22.97$ 25.54$ 25.54$ 51.12$ 51.97$ 60.35$ 63.90$ 48.78$ 22.97$ 63.90
335745PROGESTERONE LEVELLaboratory30184144$ 122.00$ 73.20$ 73.20$ 104.30$ 115.95$ 115.95$ 87.84$ 89.30$ 103.70$ 109.80$ 83.81$ 73.20$ 115.95
335746PROLACTIN LEVELLaboratory30184146$ 112.00$ 67.20$ 67.20$ 96.89$ 107.71$ 107.71$ 80.64$ 81.98$ 95.20$ 100.80$ 76.94$ 67.20$ 107.71
84153PSA#Laboratory30184153$ 153.00$ 91.80$ 91.80$ 91.97$ 102.24$ 102.24$ 110.16$ 112.00$ 130.05$ 137.70$ 105.11$ 91.80$ 137.70
G84153PSA TOTALLaboratory30184153$ 153.00$ 91.80$ 91.80$ 91.97$ 102.24$ 102.24$ 110.16$ 112.00$ 130.05$ 137.70$ 105.11$ 91.80$ 137.70
G84154PSA FREELaboratory30184154$ 112.00$ 67.20$ 67.20$ 91.97$ 102.24$ 102.24$ 80.64$ 81.98$ 95.20$ 100.80$ 76.94$ 67.20$ 102.24
3351715T PROTEIN W/CREAT, RANDOM URNELaboratory30184155$ 73.00$ 43.80$ 43.80$ 18.35$ 20.40$ 20.40$ 52.56$ 53.44$ 62.05$ 65.70$ 50.15$ 18.35$ 65.70
335747PROTEIN ELECTROPHORESISLaboratory30184155$ 73.00$ 43.80$ 43.80$ 18.35$ 20.40$ 20.40$ 52.56$ 53.44$ 62.05$ 65.70$ 50.15$ 18.35$ 65.70
G84402TESTOSTERONE FREELaboratory30184402$ 148.00$ 88.80$ 88.80$ 127.31$ 141.54$ 141.54$ 106.56$ 108.34$ 125.80$ 133.20$ 101.68$ 88.80$ 141.54
G84403TESTOSTERONE TOTALLaboratory30184403$ 148.00$ 88.80$ 88.80$ 129.07$ 143.49$ 143.49$ 106.56$ 108.34$ 125.80$ 133.20$ 101.68$ 88.80$ 143.49
335873TESTOSTERONE, TOTALLaboratory30184403$ 148.00$ 88.80$ 88.80$ 129.07$ 143.49$ 143.49$ 106.56$ 108.34$ 125.80$ 133.20$ 101.68$ 88.80$ 143.49
33536170TESTOSTERONE FREE & TOTALLaboratory30184403$ 148.00$ 88.80$ 88.80$ 129.07$ 143.49$ 143.49$ 106.56$ 108.34$ 125.80$ 133.20$ 101.68$ 88.80$ 143.49
33584425Thiamine (Vitamin B1)Laboratory30084425$ 49.00$ 29.40$ 29.40$ 33.98$ 37.78$ 37.78$ 35.28$ 35.87$ 41.65$ 44.10$ 33.66$ 29.40$ 44.10
335867T4, TOTALLaboratory30184436$ 41.00$ 24.60$ 24.60$ 34.31$ 38.15$ 38.15$ 29.52$ 30.01$ 34.85$ 36.90$ 28.17$ 24.60$ 38.15
84439FREE T4Laboratory30184439$ 95.00$ 57.00$ 57.00$ 45.07$ 50.10$ 50.10$ 68.40$ 69.54$ 80.75$ 85.50$ 65.27$ 45.07$ 85.50
84443TSH#Laboratory30184443$ 168.00$ 100.80$ 100.80$ 84.01$ 93.39$ 93.39$ 120.96$ 122.98$ 142.80$ 151.20$ 115.42$ 84.01$ 151.20
84450ASTLaboratory30184450$ 31.00$ 18.60$ 18.60$ 25.87$ 28.76$ 28.76$ 22.32$ 22.69$ 26.35$ 27.90$ 21.30$ 18.60$ 28.76
84460ALTLaboratory30184460$ 32.00$ 19.20$ 19.20$ 26.50$ 29.46$ 29.46$ 23.04$ 23.42$ 27.20$ 28.80$ 21.98$ 19.20$ 29.46
335891TRANSFERRINLaboratory30184466$ 55.00$ 33.00$ 33.00$ 46.02$ 51.16$ 51.16$ 39.60$ 40.26$ 46.75$ 49.50$ 37.79$ 33.00$ 51.16
84478TRIGLYCERIDES#Laboratory30184478$ 67.00$ 40.20$ 40.20$ 28.74$ 31.95$ 31.95$ 48.24$ 49.04$ 56.95$ 60.30$ 46.03$ 28.74$ 60.30
335859T3, TOTALLaboratory30184480$ 82.00$ 49.20$ 49.20$ 70.87$ 78.78$ 78.78$ 59.04$ 60.02$ 69.70$ 73.80$ 56.33$ 49.20$ 78.78
33534429FT3Laboratory30184481$ 408.00$ 244.80$ 244.80$ 84.67$ 94.13$ 94.13$ 293.76$ 298.66$ 346.80$ 367.20$ 280.30$ 84.67$ 367.20
